BentHub Adventures
Superior Trip - 2008
MRT Tour - 2009
RAGBRAI - 2010
Northern Tier - 2011
Northern Tier - 2013
Type | Post | Author | Replies | Last updated |
---|---|---|---|---|
Blog entry | Day 34: July 23: La Place to New Orleans LA: 43 miles | Chris Heffel | 4 | 13 years 51 weeks ago |
Blog entry | Day 33: July 22: Plaquemine to La Place LA: 88 miles | Laura Heffel | 1 | 13 years 51 weeks ago |
Blog entry | Day 32: July 21: New Roads to Plaquemine LA: 60 miles | Laura Heffel | 2 | 13 years 52 weeks ago |
Blog entry | Day 31: July 20: Vidalia to New Roads LA: 90 miles | Chris Heffel | 0 | 13 years 52 weeks ago |
Blog entry | Katies Fortune Cookie | Chris Heffel | 0 | 14 years 1 day ago |
Blog entry | One Penny For Biking 5 Miles | Chris Heffel | 1 | 14 years 6 days ago |
Page | RAGBRAI 38 - 2010 | Chris Heffel | 0 | 14 years 4 weeks ago |
Blog entry | Planning our 2011 Tour of Northern Tier | Chris Heffel | 0 | 14 years 4 weeks ago |
Page | Northern Tier 2011 | Chris Heffel | 0 | 14 years 18 weeks ago |
Blog entry | Day 23: July 12: Meeham Shelby State Park to Memphis TN: 30 miles | Chris Heffel | 1 | 15 years 17 weeks ago |
Blog entry | Day 19 Updated | Chris Heffel | 0 | 15 years 22 weeks ago |
Blog entry | Day 19: July 8: Cape Gerardo to Charleston Mo: 52 miles | Katie St.Clair | 8 | 15 years 22 weeks ago |
Blog entry | Updated day 16, 17, and 18 | Chris Heffel | 0 | 15 years 22 weeks ago |
Blog entry | Day 18: July 7: Perryville to Cape Gerardo Mo: 60 miles | Chris Heffel | 0 | 15 years 22 weeks ago |
Blog entry | Day 15: July 4: Granite City, Il to Arnold, Mo: 35 miles | Laura Heffel | 9 | 15 years 26 weeks ago |
Blog entry | Updated day 10-13 | Chris Heffel | 0 | 15 years 34 weeks ago |
Blog entry | Day 14: July 3: Grafton Il to Granite City: 40 miles | Chris Heffel | 2 | 15 years 34 weeks ago |
Blog entry | Day 13: July 2: Barry to Grafton Il: 80 miles | Chris Heffel | 3 | 15 years 34 weeks ago |
Blog entry | Day 12: July 1: Barry Il rest day: 0 miles | Chris Heffel | 0 | 15 years 34 weeks ago |
Blog entry | Day 11: June 30: Quincy to Barry Il: 46 miles | Chris Heffel | 7 | 15 years 34 weeks ago |
Blog entry | Updated day 8 and 9 | Chris Heffel | 1 | 15 years 41 weeks ago |
Blog entry | Day 10: June 29: Nauvoo to Quincy Il: 60 miles | Chris Heffel | 9 | 15 years 41 weeks ago |
Blog entry | Day 31 Update..................... | Delores Meyers | 1 | 15 years 41 weeks ago |
Blog entry | Day 34 Update...................... | Delores Meyers | 1 | 15 years 41 weeks ago |
Blog entry | Hello | odierivalsbarte... | 5 | 15 years 41 weeks ago |
Recent comments
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago