BentHub Adventures
Superior Trip - 2008
MRT Tour - 2009
RAGBRAI - 2010
Northern Tier - 2011
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Poll | What will consume Roger on NT 2011 tour? | Chris Heffel | 5 | 26 weeks 1 day ago |
| Blog entry | Home again | Roger Meyers | 0 | 26 weeks 1 day ago |
| Blog entry | Day 52: Forks WA to the Pacific Ocean: 15 miles | Chris Heffel | 0 | 26 weeks 1 day ago |
| Blog entry | Day 38: July 21: Sandpoint ID to Newport Wa: 33 miles | Chris Heffel | 0 | 26 weeks 1 day ago |
| Blog entry | NT day 38 updated | Chris Heffel | 0 | 26 weeks 1 day ago |
| Blog entry | My final thoughts.. | Katie St.Clair | 0 | 26 weeks 1 day ago |
| Blog entry | NT day 37 updated | Chris Heffel | 0 | 26 weeks 1 day ago |
| Blog entry | Day 37: July 20: Somewhere MT to Sandpoint ID: 52 miles | Chris Heffel | 0 | 26 weeks 1 day ago |
| Blog entry | Day 52 finally posted. Day 33 and day 34 updated. | Chris Heffel | 0 | 26 weeks 2 days ago |
| Blog entry | Day 34: July 17: Whitefish, MT to Eureka, MT: 61 miles | Laura Heffel | 1 | 26 weeks 2 days ago |
| Blog entry | Day 33: July 16: Avalanche Park, MT to Whitefish, MT: 46 Miles | Laura Heffel | 1 | 26 weeks 2 days ago |
| Blog entry | Day 47: July 30: Newhalem to Concrete WA: 33 miles | Chris Heffel | 7 | 26 weeks 2 days ago |
| Blog entry | Katie's Fundraiser | The Lens Guy | 0 | 26 weeks 3 days ago |
| Blog entry | Day 51: Port Angeles to Forks WA: 60 miles | Chris Heffel | 0 | 26 weeks 5 days ago |
| Blog entry | Day 50: Port Townsend to Port Angeles, WA: 48 miles | Chris Heffel | 2 | 26 weeks 5 days ago |
| Blog entry | Day 49: Bay View to Port Townsend, WA: 42 miles | Chris Heffel | 2 | 26 weeks 6 days ago |
| Blog entry | Day 48: Concrete to Bay View, WA: 48 miles | Katie St.Clair | 5 | 26 weeks 6 days ago |
| Blog entry | Day 32: July 15: Rising Sun to Avalanch Park, MT: 30 Miles | Chris Heffel | 2 | 27 weeks 2 days ago |
| Blog entry | Day 46: July 29: Lone Pine Campground to Newhalem WA: 47 miles | Chris Heffel | 1 | 27 weeks 2 days ago |
| Blog entry | Day 45: July 28: Twisp to Lone Pine Campground WA: 37 miles | Chris Heffel | 0 | 27 weeks 3 days ago |
| Blog entry | Day 45: July 28: Twisp, WA heading to Mazama, WA:?????? | Delores Meyers | 1 | 27 weeks 3 days ago |
| Blog entry | Day 32 updated | Chris Heffel | 0 | 27 weeks 5 days ago |
| Blog entry | Day 44: July 27: Okanogan to Twisp WA: 34 miles | Katie St.Clair | 0 | 27 weeks 5 days ago |
| Blog entry | Day 31: July 14: Many Glacier to Rising Sun, MT: 30 Miles | Chris Heffel | 0 | 27 weeks 6 days ago |
| Blog entry | Day 43: July 26: Tonasket to Okanogan WA: 31 miles | Chris Heffel | 1 | 27 weeks 6 days ago |
Recent comments
26 weeks 1 day ago
26 weeks 2 days ago
26 weeks 5 days ago
26 weeks 5 days ago
26 weeks 5 days ago
26 weeks 5 days ago
26 weeks 6 days ago
26 weeks 6 days ago
27 weeks 7 hours ago
27 weeks 8 hours ago