BentHub Adventures
Superior Trip - 2008
MRT Tour - 2009
RAGBRAI - 2010
Northern Tier - 2011
Northern Tier - 2013
Type | Post | Author | Replies | Last updated |
---|---|---|---|---|
Blog entry | Day 02 - Montello to Pipe WI - 66 miles (125 total) | Chris Heffel | 0 | 11 years 47 weeks ago |
Blog entry | NT East - Day 2.... | Delores Meyers | 0 | 11 years 48 weeks ago |
Poll | How many miles until our first flat tire? | Chris Heffel | 2 | 11 years 48 weeks ago |
Blog entry | Day 01 - New Lisbon to Montello WI - 51 miles (59 total) | Chris Heffel | 0 | 11 years 48 weeks ago |
Blog entry | Day 00 - Hustler WI to New Lisbon WI - 8 miles | Laura Heffel | 0 | 11 years 48 weeks ago |
Blog entry | Packing is Hard | Chris Heffel | 0 | 11 years 48 weeks ago |
Blog entry | Packing and Preparing | Laura Heffel | 0 | 11 years 48 weeks ago |
Page | Northern Tier - 2013 | Chris Heffel | 0 | 11 years 48 weeks ago |
Page | Recumbent Community Links | Leon | 0 | 11 years 48 weeks ago |
Blog entry | Packing List - No Railroad Spikes Mom! | Chris Heffel | 0 | 11 years 48 weeks ago |
Blog entry | Final Statistics | Chris Heffel | 0 | 11 years 48 weeks ago |
Blog entry | Katie's final thoughts.. | Katie St.Clair | 0 | 13 years 12 weeks ago |
Blog entry | Home again | Roger Meyers | 0 | 13 years 41 weeks ago |
Blog entry | Day 52: Forks WA to the Pacific Ocean: 15 miles | Chris Heffel | 0 | 13 years 41 weeks ago |
Blog entry | Day 38: July 21: Sandpoint ID to Newport Wa: 33 miles | Chris Heffel | 0 | 13 years 41 weeks ago |
Blog entry | NT day 38 updated | Chris Heffel | 0 | 13 years 41 weeks ago |
Blog entry | NT day 37 updated | Chris Heffel | 0 | 13 years 41 weeks ago |
Blog entry | Day 37: July 20: Somewhere MT to Sandpoint ID: 52 miles | Chris Heffel | 0 | 13 years 41 weeks ago |
Blog entry | Day 52 finally posted. Day 33 and day 34 updated. | Chris Heffel | 0 | 13 years 41 weeks ago |
Blog entry | Day 34: July 17: Whitefish, MT to Eureka, MT: 61 miles | Laura Heffel | 1 | 13 years 41 weeks ago |
Blog entry | Day 33: July 16: Avalanche Park, MT to Whitefish, MT: 46 Miles | Laura Heffel | 1 | 13 years 41 weeks ago |
Blog entry | Day 47: July 30: Newhalem to Concrete WA: 33 miles | Chris Heffel | 7 | 13 years 41 weeks ago |
Blog entry | Katie's Fundraiser | The Lens Guy | 0 | 13 years 42 weeks ago |
Blog entry | Day 48: Concrete to Bay View, WA: 48 miles | Katie St.Clair | 5 | 13 years 42 weeks ago |
Blog entry | Day 32: July 15: Rising Sun to Avalanch Park, MT: 30 Miles | Chris Heffel | 2 | 13 years 42 weeks ago |
Recent comments
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago