Blog entry | Day 11 - Marine City MI to Clearville City Park - 105 Kilometers (901 km total) | Chris Heffel | 1 | 11 years 45 weeks ago |
Blog entry | Day 03 part 2 - Historic landmark that still floats...so far. | Chris Heffel | 0 | 11 years 45 weeks ago |
Blog entry | Day 17 - Middleport to Palmyra NY - 82 miles (892 total) | Chris Heffel | 0 | 11 years 46 weeks ago |
Blog entry | Day 16 - Fort Erie Ontario Ca to Middleport NY 64 miles (810 miles total) | Chris Heffel | 2 | 11 years 46 weeks ago |
Blog entry | Thank you for a wonderful time............ | Delores Meyers | 2 | 11 years 46 weeks ago |
Blog entry | Hey all you FANS of this Awesome group-to see more pictures and full blogs, remember... | Delores Meyers | 0 | 11 years 46 weeks ago |
Blog entry | Day 12 updated | Chris Heffel | 1 | 11 years 46 weeks ago |
Blog entry | Day 12 - Clearville to Port Burwell - 64 miles (624 miles total) | Chris Heffel | 0 | 11 years 46 weeks ago |
Blog entry | My days 13, 14, 15 AND 16...................... | Delores Meyers | 0 | 11 years 46 weeks ago |
Blog entry | Day 15 - Rest Day in Fort Erie (746 miles total) | Katie St.Clair | 2 | 11 years 46 weeks ago |
Blog entry | Day 11 is updated with photos now | Chris Heffel | 1 | 11 years 46 weeks ago |
Blog entry | Day 14 - Peacock Point to Fort Erie Ontario - 66 miles (746 total) | Chris Heffel | 0 | 11 years 46 weeks ago |
Blog entry | Day 10 Yale MI to Marine City MI - 49 miles (495 miles total) | Katie St.Clair | 3 | 11 years 46 weeks ago |
Blog entry | Day 12................. | Delores Meyers | 0 | 11 years 46 weeks ago |
Blog entry | Day 11............ | Delores Meyers | 0 | 11 years 46 weeks ago |
Blog entry | Accounts | Chris Heffel | 1 | 11 years 46 weeks ago |
Blog entry | Day 09 Vassar MI to Yale MI - 56 miles (446 total) | Laura Heffel | 1 | 11 years 47 weeks ago |
Poll | How many bags of gummy worms will Katie eat on this trip? | Laura Heffel | 0 | 11 years 47 weeks ago |
Blog entry | Day 08 - Midland MI to Vassar MI - 61 miles (390 miles total) | Katie St.Clair | 0 | 11 years 47 weeks ago |
Blog entry | Day 06 - Temple to Harrison (Lake George) MI - 11 miles (318 total) | Chris Heffel | 0 | 11 years 47 weeks ago |
Blog entry | Day 05 - Luther to Temple MI- 46 miles (265 total) | Chris Heffel | 2 | 11 years 47 weeks ago |
Blog entry | Day 07 Harrison MI to Midland MI - 53 miles (329 total) | Laura Heffel | 0 | 11 years 47 weeks ago |
Blog entry | Day 04 - Ludington to Luther MI- 45 miles (219 total) | Chris Heffel | 0 | 11 years 47 weeks ago |
Poll | What will consume Roger on NT 2011 tour? | Chris Heffel | 5 | 11 years 47 weeks ago |
Blog entry | Day 03 - Pipe WI to Ludington MI- 49 miles (174 total) | Chris Heffel | 0 | 11 years 48 weeks ago |
Recent comments
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago
11 years 43 weeks ago